New York is one of the largest markets for AI services in the United States, and Clutch lists 689 artificial intelligence companies in New York City alone. Many of them are offshore teams with a New York listing, so this guide ranks ten firms whose headquarters sources point to New York, shows the score behind each rank, and gives a fact sheet for each company with sources.
Our Verdict
BlueLabel leads with a 70% AI service mix, a confirmed Varick Street headquarters, a 2009 founding and several documented AI projects, including an AI assistant for a manufacturer and a reported 50% cut in a client’s reporting time. JetRockets follows closely with 51 reviews at 4.9 and a named AI platform for The Board of Life. WiserBrand is third as an AI-first agency with AI agent and automation projects.
Ranking and Comparison
| Rank | Company | HQ | Score /100 | Reviews: rating (count) | AI share | Hourly | Min. project | Founded |
|---|---|---|---|---|---|---|---|---|
| 1 | BlueLabel | New York City | 85.5 | 4.7 (70) | 70% | $100–$149 | $75,000+ | 2009 |
| 2 | JetRockets | Brooklyn | 85.1 | 4.9 (51) | 35% | $50–$99 | $25,000+ | 2012 |
| 3 | WiserBrand | New York City | 76.6 | 4.9 (16) | 55% | $100–$149 | $10,000+ | 2015 |
| 4 | Vention | New York City | 71.8 | 4.9 (102) | 20% | $50–$99 | $50,000+ | 2002 |
| 5 | DataArt | New York City | 63.7 | 4.9 (26) | AI-led services | — | $100,000+ | 1997 |
| 6 | DOOR3 | New York City | 60.3 | 4.9 (48) | 34% | $100–$149 | $25,000+ | 2002 |
| 7 | JetSoftPro | New York City | 55.8 | 4.8 (44) | AI-focused | — | $10,000+ | 2004 |
| 8 | Coalesce | New York City | 47.3 | 4.9 (29) | AI among services | — | $10,000+ | 2006 |
| 9 | Vanguard X | New York City | 47.2 | 5.0 (16) | AI-focused | — | $25,000+ | 2020 |
| 10 | Rapptr Labs | New York City | 41.9 | 4.7 (12) | AI-focused | — | $5,000+ | 2018 |
Score Breakdown
How We Scored (Published Formula)
| Criterion | Points | Rule |
|---|---|---|
| New York HQ | 15 | 15 if two or more independent sources list a New York headquarters with an address (Clutch and The Manifest count as one source); 8 if one source; 4 if sources disagree or delivery is based elsewhere. Firms whose sources place headquarters elsewhere (for example SoluLab, listed in Los Angeles) or that are listed only as “Serves New York City” were not ranked. |
| AI focus | 25 | AI development + agents + generative AI + AI consulting share on Clutch, scaled so 60% or more earns 25. Where the Clutch mix was not captured, The Manifest’s classification is used: 15 for an AI-focused firm, 8 when AI is one of several listed services. |
| Client reviews | 25 | 15 × (rating − 4.0) plus 10 × (review count, capped at 50, ÷ 50). Clutch and The Manifest share the same review base. |
| AI proof | 20 | 20 for a specific, named AI client project; 10 for a partial signal (an unnamed AI project, a named AI product or practice, or a client citing AI results); 0 otherwise. |
| Longevity | 10 | Founding year: 15+ years earns 10, 10–14 earns 7, under 10 earns 4. |
| Pricing transparency | 5 | 5 if both hourly band and minimum project are public; 2 if one. |
How to read the scores: scores within about 3 points (ranks 1 and 2, and ranks 8 and 9) are effectively ties, and company statements are labeled as company-stated.
Company Fact Sheets
1. BlueLabel Score 85.5
📍 New York, NY · Since 2009 · Clutch 4.7 (70 reviews)
| Headquarters | 175 Varick Street, 5th Floor, New York, NY 10014 (Prospeo); New York City on Clutch and The Manifest, which also lists offices in Redmond, WA and San Francisco. |
| Size | Clutch band 50–249. |
| AI services | AI consulting 30%, AI development 30%, generative AI 10%, plus mobile, product design and web design. Described as a full-service generative AI strategy and implementation consultancy. |
| AI projects | An AI digital assistant for a manufacturing company; AI development for a life and health insurance carrier; an NLP and chatbot prototype for an on-demand labor platform; AI strategy and design for a storytelling company (Mar 2024). A recent client reported up to a 50% cut in quarterly asset-management reporting time using a sprint-based method inside Microsoft tools. |
| Clients and industries | Bloomberg News (The Manifest); 13 industries including financial services, manufacturing, healthcare and insurance. |
| Reviews (Clutch) | 4.7/5, 70 reviews. Themes: adaptable, responsive, collaborative, strong technical execution. |
| Pricing | $100–$149/hr, $75,000+ minimum. |
2. JetRockets Score 85.1
📍 Brooklyn, NY · Since 2012 · Clutch 4.9 (51 reviews)
| Headquarters | Brooklyn, NY, 11218 (The Manifest, Feedbax). |
| Size | Clutch band 10–49. |
| AI services | AI development 30%, custom software 25%, web 25%, mobile 10%, AI consulting 5%, IT strategy 5%. |
| AI projects | The Board of Life: an AI-enabled coaching platform with secure user experience at scale (a team of 6–10 JetRockets staff). A life-transitions platform: web application and AI features built from the ground up, including email automation and integrations. |
| Clients (The Manifest) | LendingOne, Safari Portal, eBay, The Gut Stuff, Moera. |
| Reviews (Clutch) | 4.9/5, 51 reviews; 16 from New York City clients also average 4.9. Themes: strong project management, timely delivery, proactive communication, adaptability to scope changes, good value. |
| Pricing | $50–$99/hr, $25,000+ minimum. |
3. WiserBrand Score 76.6
📍 New York, NY · Since 2015 · The Manifest 4.9 (16 reviews)
| Headquarters | New York City: 1120 Avenue of the Americas (DesignRush, Prospeo, CB Insights); 1732 1st Avenue on Sortlist. |
| Team and markets | Clutch band 50–249. R&D in Ukraine and Argentina, with offices in France and Germany (Sortlist). |
| AI services | An AI-first technology and growth agency: AI agents, AI consulting, AI strategy, AI development, voice and customer-service agents, with Clutch listing 55% of focus as AI development. |
| AI projects | An AI-powered presale intelligence dashboard for a digital marketing agency; automation workflows for an e-commerce development company; an AI gift-finder; data governance and AI for retail (Clutch, DesignRush); an AI automation roadmap for a co-living platform (GoodFirms). |
| Reviews | The Manifest 4.9/16. Themes: reliable on deadlines, results-oriented, strong UX design and AI automation work. |
| Pricing | $100–$149/hr, $10,000+ minimum. |
4. Vention Score 71.8
📍 New York, NY · Since 2002 · Clutch 4.9 (102 reviews)
| Headquarters | New York (Pulse 2.0 interview, company media kit, Feedbax). |
| Leadership and size | CEO and co-founder Sergei Kovalenko. Clutch band 1,000–9,999; the company cites 3,000+ engineers across 20+ offices. |
| AI services | AI development 20% beside custom software, enterprise app modernization, cloud, DevOps, staff augmentation, mobile and web. The company launched an AI group and an AI Center of Excellence. |
| Reviews (Clutch) | 4.9/5, 102 reviews; 27 from New York clients average 5.0. A recent client credited Vention with significant revenue growth after platform optimization. |
| Pricing | $50–$99/hr, $50,000+ minimum. |
5. DataArt Score 63.7
📍 New York, NY · Since 1997 · The Manifest 4.9 (26 reviews)
| Headquarters | 475 Park Avenue South, Floor 15, New York, NY 10016 (Bitscale); founded in New York City in 1997 by CEO Eugene Goland (Wikipedia). |
| Size | Clutch band 1,000–9,999; the company cites 6,000+ engineers across 40+ locations. |
| AI services | Positions itself as a data and AI transformation partner. Artisyn is its AI-enabled operating model combining AI agents, reusable foundations and governance for regulated industries. It committed $100M to scale data and AI capabilities in 2025 (company profile) and offers an Advanced AI Strategy Consulting Service. |
| Industries | Financial services, travel, healthcare, media. |
| Reviews | The Manifest 4.9/26; Clutch clients cite high-quality work at reasonable prices over many years. |
| Pricing | $100,000+ minimum project. |
6. DOOR3 Score 60.3
📍 New York, NY · Since 2002 · Clutch 4.9 (48 reviews)
| Headquarters | New York City (Clutch); The Manifest lists New York and Barcelona. |
| Size | Clutch band 50–249. |
| AI services | AI consulting 34%, custom software 33%, UX/UI design 33%. Describes itself as a software and AI consultancy offering CTO and CIO guidance, project rescue and AI strategy. |
| Industries and clients | 13 industries including financial services, insurance, retail and education; Achievement Network (The Manifest). |
| Reviews (Clutch) | 4.9/5, 48 reviews; 24 from New York-area clients also average 4.9. Themes: responsiveness, professionalism, on time and within budget, support after launch. |
| Pricing | $100–$149/hr, $25,000+ minimum. |
7. JetSoftPro Score 55.8
📍 New York, NY · Since 2004 · The Manifest 4.8 (44 reviews)
| Headquarters | New York City, with offices in Douglas (Scotland), Greenwood Village (Colorado) and Wrocław (Poland) (The Manifest). |
| Services | AI, AI agents, custom software and mobile development; client CreatorIQ. Clutch band 50–249. |
| Pricing | $10,000+ minimum. |
8. Coalesce Score 47.3
📍 New York, NY · Since 2006 · The Manifest 4.9 (29 reviews)
| Headquarters | New York City, with offices in Nashville and Lake Worth Beach (The Manifest). |
| Services | Custom software, AI, branding and UX/UI design; clients include Air Liquide, Inman News and Knopman Marks. Clutch band 10–49. |
| Pricing | $10,000+ minimum. |
9. Vanguard X Score 47.2
📍 New York, NY · Since 2020 · The Manifest 5.0 (16 reviews)
| Headquarters | New York City, with offices in Buenos Aires and Montevideo (The Manifest). |
| Services | AI development, IT staff augmentation and custom software; client WGSN. Clutch band 50–249. |
| Pricing | $25,000+ minimum. |
10. Rapptr Labs Score 41.9
📍 New York, NY · Since 2018 · The Manifest 4.7 (12 reviews)
| Headquarters | New York City, with an office in Jersey City (The Manifest). |
| Services | AI development, custom software, UX/UI design and web development; client Realtor.com. Clutch band 50–249. |
| Pricing | $5,000+ minimum, the lowest on this list. |
Pricing Comparison
| Company | Hourly | Minimum project |
|---|---|---|
| BlueLabel | $100–$149 | $75,000+ |
| JetRockets | $50–$99 | $25,000+ |
| WiserBrand | $100–$149 | $10,000+ |
| Vention | $50–$99 | $50,000+ |
| DataArt | — | $100,000+ |
| DOOR3 | $100–$149 | $25,000+ |
| JetSoftPro | — | $10,000+ |
| Coalesce | — | $10,000+ |
| Vanguard X | — | $25,000+ |
| Rapptr Labs | — | $5,000+ |
These are company-reported marketplace figures. For a firm-specific price, request a custom quote.
Review Analysis
| Company | Reviews | Common positives |
|---|---|---|
| BlueLabel | Clutch: 70 | Adaptable, responsive, strong technical execution |
| JetRockets | Clutch: 51 (16 from NYC clients) | Project management, timely delivery, adaptability |
| WiserBrand | The Manifest: 16 | Deadlines, results focus, UX and AI automation |
| Vention | Clutch: 102 (27 from NYC clients) | Engineer quality, collaboration, responsiveness |
| DataArt | The Manifest: 26 | Quality, reasonable prices, long relationships |
| DOOR3 | Clutch: 48 (24 from NYC clients) | Responsiveness, professionalism, budget control |
| JetSoftPro | The Manifest: 44 | Overall rating 4.8 |
| Coalesce | The Manifest: 29 | Overall rating 4.9 |
| Vanguard X | The Manifest: 16 | Overall rating 5.0 |
| Rapptr Labs | The Manifest: 12 | Overall rating 4.7 |
Analysis date: October 2026. Review themes are paraphrased from Clutch profiles and review pages.
New York Presence Check
| Company | New York location | Where it is listed |
|---|---|---|
| BlueLabel | New York City | Prospeo, Clutch, The Manifest |
| JetRockets | Brooklyn | The Manifest, Feedbax, Clutch |
| WiserBrand | New York City | DesignRush, Prospeo, CB Insights, Sortlist |
| Vention | New York | Pulse 2.0, company media kit, Feedbax, TrustRadius |
| DataArt | New York City | Wikipedia, Bitscale, Clutch |
| DOOR3 | New York City | Clutch, The Manifest |
| JetSoftPro | New York City | The Manifest |
| Coalesce | New York City | The Manifest |
| Vanguard X | New York City | The Manifest |
| Rapptr Labs | New York City | The Manifest |
Which Company Fits Which Need?
WiserBrand, JetRockets and BlueLabel, each with documented AI agent or assistant work.
Rapptr Labs, WiserBrand and JetSoftPro ($5,000–$10,000 minimums) or JetRockets ($50–$99/hr).
DataArt, Vention and BlueLabel.
DOOR3 and Coalesce.
Questions to Ask Before Hiring
- Can you share a named AI project like mine, with a client I can call?
- Which models, frameworks and cloud services will you use?
- Where are the engineers who will work on my project, and what is the time-zone overlap?
- Who owns the code, prompts, models and data, and where is data processed?
- What will AI usage and hosting cost after launch?
Frequently Asked Questions
What are the top AI development companies in New York?
Our October 2026 ranking puts BlueLabel first, JetRockets second and WiserBrand third, followed by Vention, DataArt, DOOR3, JetSoftPro, Coalesce, Vanguard X and Rapptr Labs.
How much does AI development cost in New York?
For these ten, minimum projects run from $5,000+ to $100,000+, and the published hourly bands run from $50–$99 to $100–$149. These are company-reported marketplace figures, not quotes.
How do I choose an AI development company in New York?
Confirm a New York address, ask for a named AI project and a client contact, compare review volume and dates, and start with a small paid pilot.
Which New York AI companies are best for startups?
Lower minimums: Rapptr Labs ($5,000+), WiserBrand, JetSoftPro and Coalesce ($10,000+), and JetRockets ($25,000+ with $50–$99/hr rates).
Which company is best for enterprise AI?
DataArt (since 1997, regulated industries), Vention (3,000+ engineers) and BlueLabel (AI consulting and generative AI).
What services do AI development companies provide?
Custom AI software, generative AI and LLM apps, AI agents, machine learning, chatbots, predictive analytics, integration, workflow automation and AI strategy consulting.
How can I verify an AI company’s client reviews?
Read full reviews instead of summaries, check dates and project types, compare a second platform and ask for a reference call.
Why You Can Trust This Guide
We reviewed each company’s public profiles, project descriptions and review pages, and recorded the date of every check.
Written by the AICOPSE Research Team, which covers AI services and vendor selection for US buyers.
Every fact links to a source: Clutch, The Manifest, Prospeo, Bitscale, Wikipedia, DesignRush and company profiles.
Placement cannot be bought. The formula, dates and sources are public. Send corrections to AICOPSE and we will update within a week.
Conclusion
New York offers a strong mix of AI-focused consultancies and long-established engineering firms. The clearest signal across this research is simple: pair a confirmed New York address with a documented AI project and a healthy review record. Shortlist two or three companies, ask the questions above, and begin with a small paid pilot.
Key takeaways
- BlueLabel, JetRockets and WiserBrand lead on public evidence.
- Minimum projects run from $5,000+ to $100,000+.
- Ask for a named AI project and a client reference before you sign.
- Match the firm to your need: AI-first, enterprise scale or AI inside a software build.
Keep learning: explore the types of AI, AI terms explained and daily analysis on AICopse.
Sources and Research Notes
- Directories: Clutch: AI companies in New York City (updated Oct 3, 2026), The Manifest: AI companies in New York (Oct 2026)
- BlueLabel: Clutch, Prospeo, The Manifest
- JetRockets: The Manifest, Feedbax, Flex Index
- WiserBrand: Sortlist, DesignRush, CB Insights, Prospeo, Clutch, GoodFirms
- Vention: Pulse 2.0, company media kit, Feedbax, TrustRadius
- DataArt: Wikipedia, Bitscale, company profile, Clutch
- DOOR3: Clutch, The Manifest · JetSoftPro, Coalesce, Vanguard X, Rapptr Labs on The Manifest
- Excluded for headquarters: SoluLab on Built In (Los Angeles)


Leave a Reply